Provisional Programme
| 08:00 - 09:00 | Registration and Welcome | ||||||||||||||||
| 09:00 - 09:15 | Greeting on behalf of Goportis (Klaus Tochtermann, ZBW) | ||||||||||||||||
Session 1: GETTING READY FOR DIGITAL PRESERVATION |
|||||||||||||||||
| Moderation: Goportis | |||||||||||||||||
| 09:15 - 10:00 | Adam Farquhar (British Library), Keynote-Speaker Future Imperfect Abstract |
||||||||||||||||
| 10:00 - 10:30 | Angela Dappert (Digital Preservation Coalition) Risk Assessment of Digital Holdings Abstract |
||||||||||||||||
| 10:30 - 11:00 | Inge Angevaare (Dutch Digital Preservation Coalition) Policies for Digital Preservation Abstract |
||||||||||||||||
| 11:00 - 11:20 | Coffee break | ||||||||||||||||
| 11:20 - 11:50 | Natalie Walters (Wellcome Library, London) Format Analysis and Normalization at the Wellcome Library Abstract |
||||||||||||||||
| 11:50 - 12:20 | Matthias Töwe (ETH Zürich) User Expectations in Archived Research Data Abstract |
||||||||||||||||
| 12:20 - 13:30 | Lunch | ||||||||||||||||
| 13:30 - 14:00 | Bohdana Stoklasova (National Library of the Czech Republic) Czech National Digital Library: Contextual Selection of Holdings and the Need for Organisational Changes Abstract |
||||||||||||||||
| 14:00 - 14:30 | Steve Knight (National Library of New Zealand) National Digital Heritage Archive Abstract |
||||||||||||||||
Session 2: WORKSHOPS |
|||||||||||||||||
| 14:30 - 16:00 | Workshop block I | ||||||||||||||||
|
|||||||||||||||||
| 16:00 - 16:30 | Coffee break | ||||||||||||||||
| 16:30 - 18:00 | Workshop block II | ||||||||||||||||
|
|||||||||||||||||
| 20:00 | Conference dinner | ||||||||||||||||
Programme [PDF]